Lockdown Serial
University of Florida Levin College of Law professor and economist Neil H. Buchanan explains why providing free college tuition for all students is the best investment the United States can make in its own future.
Lockdown America's Hardest Prisons | |
---|---|
Starring | None |
Opening theme | Inmate |
Country of origin | USA |
Original language(s) | English |
Production | |
Producer(s) | Gail Mitchell |
Running time | 1 hour |
Release | |
Original network | National Geographic Channel. Channel 5/5Spike (UK) |
Original release | 2006 – 2007 |
External links | |
Website |
Lockdown is a television series appearing on the National Geographic Channel. The series is an educational look into prisons and jails in the United States, presented in a documentary format. Lockdown is known in some regions as America's Hardest Prisons. Reruns of the series currently air on The Justice Network.
- 1Episodes
Episodes[edit]
Season 1[edit]
Episode | Title | Directed by | Year Aired | |
---|---|---|---|---|
1 | 'Gangland' | - | 2007 | |
For the most violent, powerful, and infamous inmates, this is the last stop in prison purgatory: Pelican Bay State Prison, California. For two decades it’s been at the heart of California’s war on one of the greatest scourges in America—prison gangs. The facility houses the state's most violent offenders, and is populated by numerous gang members. Once inside, supporters of organizations including the Nazi Low Riders and the Black Guerillas continue to wage war on each other. However, the authorities are determined to destroy the leaders' communication networks and foster an environment that will encourage informants to emerge. | ||||
2 | 'Predators Behind Bars' | - | 2007 | |
The National Geographic Channel takes you inside Ohio’s Lebanon Correctional Institution. A new inmate and a new officer are thrown into a mix of nearly 2,200 of the state’s most dangerous and conniving criminals.Gang leader Diedreikus Albert reveals how convicts get their hands on contraband behind bars in Ohio's Lebanon Correctional Institute, which contains more than 2,000 of the state's most dangerous men. Plus, a new inmate who is serving seven years for involuntary manslaughter shares his fears and a 23-year-old who is about to be sworn in as a correctional officer talks about the challenges of the job. | ||||
3 | 'Inside Maximum Security' | - | 2007 | |
Go inside one of the country’s most secure prisons: Oak Park HeightsSupermax. Built partially underground, this state-of-the-art fortress houses criminals other prisons can’t handle. Despite cutting-edge technology, the inmates put the prison to the test. | ||||
4 | 'Gang War' | - | 2007 | |
National Geographic brings you firsthand accounts from inmates and correctional officers in a prison where gang leaders have the upper hand and call the shots. At Salinas Valley State Prison in Soledad, California, there are nearly 200 gang-related attacks each year. An estimated 70% of inmates were gang members on the outside and mergers take place to form racial armies. Mass battles take place in the violent C yard, inhabited by leaders who order assaults, riots and murders to be carried out by 'foot soldiers' | ||||
5 | 'Women Behind Bars' | - | 2007 | |
Explore the Valley State Prison in Chowchilla, California, a penal complex that has all the hallmarks of a maximum-security prison—violent inmates, overcrowding and a drug trade—but with a unique population: it houses 3,900 violent female offenders. | ||||
6 | 'Total Control' | - | ||
Go inside one of the newest high-tech maximum-security prisons in the United States—Alexander Correctional Institution in Taylorsville, North Carolina. In this prison, which has earned the nickname 'hell' from inmates, see how officers use sophisticated technology—and unconventional methods—to keep a 'choke hold' on its violent prisoners. National Geographic uncovers the secrets behind this penitentiary and demonstrates how it has been specifically built to prevent any kind of inmate escape attempts. |
Season 2[edit]
Episode | Title | Directed by | Year Aired | |
---|---|---|---|---|
7 | 'Gang vs Family' | - | 2007 | |
National Geographic Channel takes you inside the Utah State Prison—home to 4,000 of the state's most dangerous criminals—to show how inmates put their gang first, no matter the cost, even if it results in losing child custody of their children. See firsthand how a female inmate—with her parole just weeks away—struggles with competing desires of being faithful to her gang and raising her 3-year-old daughter. | ||||
8 | 'Newbies' | - | 2007 | |
At the Wyoming State Penitentiary (WSP), 30 new correctional officers have one thing in common: none of them have ever worked in a prison before. WSP is chronically and dangerously, understaffed—even the inmates know how dire the situation is. To find new officers, the prison went recruiting in states rife with unemployment. The COs moved to Wyoming for a job. Now, NGC follows three rookies, including a recent college graduate, a former U.S. Marine, and a 27-year-old mother of two. | ||||
9 | 'Tent City' | - | ||
Phoenix, Ariz., has one of the largest jail systems in the country, with inmates outnumbering prison cells. To deal with the overflow, the sheriff's office created Tent City on the edge of town. Tent City houses 2,000 inmates in Korean War-era tents. More than 20 felons share a single tent with more arriving every day. Temperatures inside the tents can reach 135 degrees during the summer. Witness firsthand what life is like for inmates and officers in this heated environment. | ||||
9 | 'Inmate University' | - | 2007 | |
Imagine trying to study while surrounded by murders, rapists and those who have performed unthinkable acts. At the Ironwood Correctional Facility in California a group of inmates face this challenge on a daily basis while participating in a college education program founded and run by inmates. In Lockdown, inmates provide firsthand accounts of how important it is for them to graduate from 'Inmate U,' despite facing stiff opposition from their gangs and frequent prison-wide lockdowns. | ||||
10 | 'First Timers' | - | 2007 | |
Inside the IowaFort Dodge Correctional Facility and the Rivers Program to show a look at prison though the eyes of new inmates that have not been before, and a program trying to stop repeat offenders. |
References[edit]
External links[edit]
Global rank | - |
---|---|
Daily visitors | - |
Daily pageviews | - |
Pageviews per user | 0 |
Rating | |
---|---|
Status | Online |
Latest check |
Lockdown.help is tracked by us since October, 2018. Over the time it has been ranked as high as 1 535 999 in the world, while most of its traffic comes from USA, where it reached as high as 290 374 position. It was hosted by Microsoft Corporation. Download esxi 5 license keygen learning system.
Lockdown has the lowest Google pagerank and bad results in terms of Yandex topical citation index. We found that Lockdown.help is poorly ‘socialized’ in respect to any social network. According to Google safe browsing analytics, Lockdown.help is quite a safe domain with no visitor reviews.
Lockdown.help gets 100% of its traffic from USA where it is ranked #290374.
Top Ranks
USA | 290 374 |
It seems that the number of visitors and pageviews on this site is too low to be displayed, sorry.
Lockdown.help has no subdomains with considerable traffic.
Lockdown.help is not yet effective in its SEO tactics: it has Google PR 0. It may also be penalized or lacking valuable inbound links.
-
Yandex CYTop Keywords % of search traffic
No data
Registrar and Status
No data
In Other TLDs
Rainbow Six Lockdown Serial Number
- 1. lockdown.fr
- 2. lockdown.sg
- 3. lockdown.co.uk
- 4. lockdown.uk.com
- 5. lockdown.in
Similar Domain Names
- 1. totallockdown.ru
- 2. lockdownsecuritycanada.ca
- 3. totallockdown.online
- 4. lockdownbar.com
- 5. livefromlockdown.com
Lockdown.help is hosted by Microsoft Corporation.
IP Whois Get moreLockdown.help server history
Microsoft Corporation
23.102.154.40
IP address
Server Technologies
Internet Information Services
Backend server
Nameservers
- ns37.domaincontrol.com
- ns38.domaincontrol.com
host | value | ttl |
---|---|---|
lockdown.help | 23.102.154.40 | 600 |
host | value | ttl | pri |
---|---|---|---|
lockdown.help | smtp.secureserver.net | 3600 | 0 |
lockdown.help | mailstore1.secureserver.net | 3600 | 10 |
host | value | ttl |
---|---|---|
lockdown.help | ns37.domaincontrol.com | 3594 |
lockdown.help | ns38.domaincontrol.com | 3594 |
host | value | ttl |
---|---|---|
lockdown.help | Mname: ns37.domaincontrol.com | 600 |
Safety status of Lockdown.help is described as follows: Google Safe Browsing reports its status as safe.
Rainbow Six Lockdown Serial
MyWOT
Overall reputation | Unknown |
---|---|
Trustworthiness | Unknown |
Privacy | Unknown |
Child safety | Unknown |
User reviews
Reputation | Unknown | |
---|---|---|
0 negative |